:::

Schedule Inquiry

Sports

Sports Discipline

Date

Start TimeEnd TimeSports EventEvent TypeVenue
05/21 10:00 05/21 11:30 Weightlifting--55kg-Men-75+ Final EXPO Dome
05/21 10:00 05/21 11:30 Weightlifting--73kg-Men-75+ Final EXPO Dome
05/21 10:00 05/21 11:30 Weightlifting--89kg-Men-75+ Final EXPO Dome
05/21 10:00 05/21 11:30 Weightlifting--73kg-Men-80+ Final EXPO Dome
05/21 10:00 05/21 11:30 Weightlifting--81kg-Men-80+ Final EXPO Dome
05/21 10:00 05/21 11:30 Weightlifting--89kg-Men-80+ Final EXPO Dome
05/21 11:30 05/21 12:50 Weightlifting--55kg-Women-60+ Final EXPO Dome
05/21 11:30 05/21 12:50 Weightlifting--59kg-Women-60+ Final EXPO Dome
05/21 11:30 05/21 12:50 Weightlifting--71kg-Women-60+ Final EXPO Dome
05/21 11:30 05/21 12:50 Weightlifting--45kg-Women-65+ Final EXPO Dome
05/21 11:30 05/21 12:50 Weightlifting--64kg-Women-65+ Final EXPO Dome
05/21 11:30 05/21 12:50 Weightlifting--45kg-Women-70+ Final EXPO Dome
05/21 12:50 05/21 14:40 Weightlifting--55kg-Men-70+ Final EXPO Dome
05/21 12:50 05/21 14:40 Weightlifting--61kg-Men-70+ Final EXPO Dome
05/21 12:50 05/21 14:40 Weightlifting--67kg-Men-70+ Final EXPO Dome
05/21 12:50 05/21 14:40 Weightlifting--81kg-Men-70+ Final EXPO Dome
05/21 12:50 05/21 14:40 Weightlifting--89kg-Men-70+ Final EXPO Dome
05/21 12:50 05/21 14:40 Weightlifting--109kg-Men-70+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--55kg-Women-50+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--59kg-Women-50+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--64kg-Women-50+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--49kg-Women-55+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--59kg-Women-55+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--64kg-Women-55+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--71kg-Women-55+ Final EXPO Dome
05/21 14:40 05/21 15:50 Weightlifting--76kg-Women-55+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--67kg-Men-60+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--73kg-Men-60+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--81kg-Men-60+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--89kg-Men-60+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--96kg-Men-60+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--61kg-Men-65+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--67kg-Men-65+ Final EXPO Dome
05/22 10:00 05/22 11:30 Weightlifting--102kg-Men-65+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--45kg-Women-45+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--49kg-Women-45+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--55kg-Women-45+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--59kg-Women-45+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--64kg-Women-45+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--71kg-Women-45+ Final EXPO Dome
05/22 11:30 05/22 14:20 Weightlifting--87kg-Women-45+ Final EXPO Dome
05/22 14:20 05/22 16:10 Weightlifting--55kg-Men-55+ Final EXPO Dome
05/22 14:20 05/22 16:10 Weightlifting--61kg-Men-55+ Final EXPO Dome
05/22 14:20 05/22 16:10 Weightlifting--67kg-Men-55+ Final EXPO Dome
05/22 14:20 05/22 16:10 Weightlifting--81kg-Men-55+ Final EXPO Dome
05/22 14:20 05/22 16:10 Weightlifting--89kg-Men-55+ Final EXPO Dome
05/22 14:20 05/22 16:10 Weightlifting--109kg-Men-55+ Final EXPO Dome
05/22 16:10 05/22 17:40 Weightlifting--61kg-Men-50+ Final EXPO Dome
05/22 16:10 05/22 17:40 Weightlifting--67kg-Men-50+ Final EXPO Dome
05/22 16:10 05/22 17:40 Weightlifting--73kg-Men-50+ Final EXPO Dome
05/23 10:00 05/23 12:00 Weightlifting--81kg-Men-50+ Final EXPO Dome
05/23 10:00 05/23 12:00 Weightlifting--89kg-Men-50+ Final EXPO Dome
05/23 10:00 05/23 12:00 Weightlifting--96kg-Men-50+ Final EXPO Dome
05/23 10:00 05/23 12:00 Weightlifting--102kg-Men-50+ Final EXPO Dome
05/23 10:00 05/23 12:00 Weightlifting--109kg-Men-50+ Final EXPO Dome
05/23 10:00 05/23 12:00 Weightlifting--+109kg-Men-50+ Final EXPO Dome
05/23 12:00 05/23 14:20 Weightlifting--61kg-Men-45+ Final EXPO Dome
05/23 12:00 05/23 14:20 Weightlifting--67kg-Men-45+ Final EXPO Dome
05/23 12:00 05/23 14:20 Weightlifting--73kg-Men-45+ Final EXPO Dome
05/23 14:20 05/23 15:50 Weightlifting--81kg-Men-45+ Final EXPO Dome
05/23 15:50 05/23 16:50 Weightlifting--45kg-Women-40+ Final EXPO Dome
05/23 15:50 05/23 16:50 Weightlifting--49kg-Women-40+ Final EXPO Dome
05/23 15:50 05/23 16:50 Weightlifting--55kg-Women-40+ Final EXPO Dome
05/24 10:00 05/24 12:00 Weightlifting--89kg-Men-45+ Final EXPO Dome
05/24 10:00 05/24 12:00 Weightlifting--96kg-Men-45+ Final EXPO Dome
05/24 10:00 05/24 12:00 Weightlifting--102kg-Men-45+ Final EXPO Dome
05/24 10:00 05/24 12:00 Weightlifting--+109kg-Men-45+ Final EXPO Dome
05/24 12:00 05/24 14:10 Weightlifting--59kg-Women-40+ Final EXPO Dome
05/24 12:00 05/24 14:10 Weightlifting--64kg-Women-40+ Final EXPO Dome
05/24 14:10 05/24 16:50 Weightlifting--55kg-Men-40+ Final EXPO Dome
05/24 14:10 05/24 16:50 Weightlifting--61kg-Men-40+ Final EXPO Dome
05/24 14:10 05/24 16:50 Weightlifting--67kg-Men-40+ Final EXPO Dome
05/24 16:50 05/24 17:40 Weightlifting--71kg-Women-40+ Final EXPO Dome
05/24 16:50 05/24 17:40 Weightlifting--76kg-Women-40+ Final EXPO Dome
05/24 16:50 05/24 17:40 Weightlifting--87kg-Women-40+ Final EXPO Dome
05/24 16:50 05/24 17:40 Weightlifting--+87kg-Women-40+ Final EXPO Dome
05/25 10:00 05/25 13:20 Weightlifting--73kg-Men-40+ Final EXPO Dome
05/25 10:00 05/25 13:20 Weightlifting--81kg-Men-40+ Final EXPO Dome
05/25 13:20 05/25 16:20 Weightlifting--89kg-Men-40+ Final EXPO Dome
05/25 13:20 05/25 16:20 Weightlifting--96kg-Men-40+ Final EXPO Dome
05/25 13:20 05/25 16:20 Weightlifting--102kg-Men-40+ Final EXPO Dome
05/25 13:20 05/25 16:20 Weightlifting--109kg-Men-40+ Final EXPO Dome
05/25 13:20 05/25 16:20 Weightlifting--+109kg-Men-40+ Final EXPO Dome
05/25 16:20 05/25 18:50 Weightlifting--45kg-Women-35+ Final EXPO Dome
05/25 16:20 05/25 18:50 Weightlifting--49kg-Women-35+ Final EXPO Dome
05/25 16:20 05/25 18:50 Weightlifting--55kg-Women-35+ Final EXPO Dome
05/25 18:50 05/25 20:00 Weightlifting--61kg-Men-35+ Final EXPO Dome
05/25 18:50 05/25 20:00 Weightlifting--67kg-Men-35+ Final EXPO Dome
05/26 10:00 05/26 12:10 Weightlifting--73kg-Men-35+ Final EXPO Dome
05/26 12:10 05/26 15:00 Weightlifting--59kg-Women-35+ Final EXPO Dome
05/26 12:10 05/26 15:00 Weightlifting--64kg-Women-35+ Final EXPO Dome
05/26 15:00 05/26 17:40 Weightlifting--81kg-Men-35+ Final EXPO Dome
05/26 17:40 05/26 18:50 Weightlifting--89kg-Men-35+ Final EXPO Dome
05/27 10:00 05/27 11:50 Weightlifting--71kg-Women-35+ Final EXPO Dome
05/27 10:00 05/27 11:50 Weightlifting--76kg-Women-35+ Final EXPO Dome
05/27 10:00 05/27 11:50 Weightlifting--81kg-Women-35+ Final EXPO Dome
05/27 10:00 05/27 11:50 Weightlifting--87kg-Women-35+ Final EXPO Dome
05/27 10:00 05/27 11:50 Weightlifting--+87kg-Women-35+ Final EXPO Dome
05/27 11:50 05/27 13:20 Weightlifting--96kg-Men-35+ Final EXPO Dome
05/27 11:50 05/27 13:20 Weightlifting--102kg-Men-35+ Final EXPO Dome
05/27 11:50 05/27 13:20 Weightlifting--109kg-Men-35+ Final EXPO Dome
05/27 11:50 05/27 13:20 Weightlifting--+109kg-Men-35+ Final EXPO Dome
Participants who have suffered damage or loss as a result of the Organizer’s necessity or reasonable cause to change the date or venue of the WMG2025, or to discontinue, combine or adjust the events (including event- and age categories; or if there are too few applicants to hold a separate event), shall not be entitled to claim compensation or damages from the Organizer.