:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 25795 Mohammed Alqaree W:+0.1 15.80 1  19
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 22451 JIAN LONG YUE W:+0.1 16.04 2  16
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 00558 XUEMIAO SONG W:+0.1 16.23 3  14
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 00287 JHONG-YAN HUANG W:+0.1 19.95 4  17
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 00258 CHIA NUNG KUO W:+0.1 21.41 5  15
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 09246 SHINTARO HOSHI W:+0.1 22.03 6  18
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 07698 Chung-Han Lin 取消資格  
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 03796 CHING-CHUN WANG 取消資格  
705 05/24 08:20 Track and Field--Hurdle - 110m Hurdles-Men-35+ (DEC) (0.991) Final 18888 Ronan Chardonneau DNF13