:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 00558 XUEMIAO SONG 9.92 3  118
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 00258 CHIA NUNG KUO 8.63 4  115
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 09246 SHINTARO HOSHI 8.63 5  116
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 00287 JHONG-YAN HUANG 8.59 6  120
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 07698 Chung-Han Lin 8.28 7  114
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 18888 Ronan Chardonneau 6.66 8  117
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 25795 Mohammed Alqaree 11.10 1  122
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 22451 JIAN LONG YUE 10.50 2  119
629 05/23 11:00 Track and Field--Throw - Shot Put-Men-35+ (DEC) (7.26Kg) Final 03796 CHING-CHUN WANG 取消資格121