:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 22451 JIAN LONG YUE W:+0.8 6.40 1  115
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 25795 Mohammed Alqaree W:+0.1 5.92 2  122
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 00558 XUEMIAO SONG W:-0.1 5.36 3  116
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 09246 SHINTARO HOSHI W:+0.7 5.32 4  118
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 07698 Chung-Han Lin W:-1.6 5.20 5  114
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 00258 CHIA NUNG KUO W:+1.0 4.86 6  117
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 00287 JHONG-YAN HUANG W:+0.3 4.36 7  119
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 18888 Ronan Chardonneau W:+0.3 4.09 8  121
617 05/23 09:20 Track and Field--Jump - Long Jump-Men-35+ (DEC) Final 03796 CHING-CHUN WANG 取消資格120