:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 000278 1198   q01
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 008534 1021   q02
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 001143 997   q03
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 001128 948   q04
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 001227 862   q05
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 010931 862   q06
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 001793 836   q07
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 008592 75   q08
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 008238 DNS
05/25 08:30 Target Archery--Recurve - 70m-Mixed-40+ Qualifying Round 002266 DNS