:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 18043 CHIN FU WU 13.33  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 16541 KUO SHENG CHOU 7.50  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 00985 TIEN-WEN CHEN 6.50  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 16234 JUNG CHENG YAN 6.43  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 08906 WEN HUI CHIU 6.33  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 18824 Dwayne Charles McGlinchey 5.33  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 12661 Pablo Kiang 4.57  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 19166 Chih Jui Chen 4.53  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 02185 Rong,Chang Ye 4.17  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 10418 CHENGWEI LIN 1.67  
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 06781 Chengi Wu 0 DNS
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 07191 yi chiun lin 0 DNS
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 20687 HSIANG WEI YU 0 DNS
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 20264 Wai Kong Yeung 0 DNS
05/20 07:00 Surfing--Longboard-Men-45+ Preliminary 08286 CHIN-HUNG LIN DNS