:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 09065 JUMPEI OTAKE 04:41.00 1  22
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 25202 Kwan Kiu Garry Yau 04:55.84 2  112
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 03853 Hungpin Lee 05:06.18 3  28
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 12327 Yoichi Goto 05:09.86  19
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 06269 YEN TSUNG CHEN 05:14.55  26
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 13947 KAI MIN YANG 05:19.89  24
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 11460 KUO JUNG LO 05:23.43  11
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 02124 HUNG YI WU 05:26.77  113
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 15722 HAO MING YANG 05:35.63  27
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 14398 Man Lung Tse 05:45.40  25
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 12118 CHINYUEH TSANG 05:49.09  212
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 11679 KAI-TE CHEN 05:55.85  213
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 05840 CHENG HSIEN LIN 06:19.87  12
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 12993 GUO CHIN GUAN 06:32.15  15
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 06248 Gareth Griffiths 06:41.19  21
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 16434 Yu San Kang 06:43.15  210
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 09429 KUNAN LU DNS13
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 14577 KA WAI CHAN DNS14
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 13181 Ming Kai Chen DNS16
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 04626 pikai chang DNS17
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 24779 TZULIN YEN DNS18
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 24416 Kuan Hsiang Wang DNS110
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 06515 CHAO HAN CHEN DNS111
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 06855 CHE HUNG LIU DNS23
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 22542 Tri Tram DNS29
269 05/19 15:45 Track and Field--Middle-distance - 1500m-Men-45+ Final 07733 Clint Santoro DNS211