:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 17012 Kevin Kuhn 16:42.08 1  22
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 13209 YA FAN LIN 17:22.98 2  115
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 23882 ZHI RUI YEN 17:38.27 3  29
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 20079 HSIN LIN WU 17:42.72  215
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 10962 YEN MING CHAO 17:56.72  217
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 11924 MENG TING CHUNG 17:59.49  122
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 00004 FUSAKI SAKAI 18:14.58  12
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 17923 JIANLIANG GUO 18:19.07  212
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 02503 HUAN WEI CHANG 18:24.40  16
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 10370 PO-SHENG WANG 18:31.68  222
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 07769 KAI LIN CHO 18:36.80  112
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 20638 SAO AN HO 18:53.44  213
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 03693 Yi-Hong Lin 18:55.44  113
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 03447 SHANG GHIA TSAI 19:20.05  15
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 06333 Po-Yuan Chen 19:23.82  110
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 11186 PING HAN CHIANG 19:26.79  17
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 04692 DIAN HAN WEN 19:31.26  216
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 25180 KAILI LIN 19:48.59  210
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 25204 I-HENG CHOU 20:00.78  219
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 09609 CHING HUNG HUNG 20:05.55  19
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 11543 CHIA MIN HSU 20:11.46  21
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 21597 SHENG HAN YANG 20:23.35  119
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 04577 TSUNGYANG CHEN 20:29.98  116
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 09634 KAO HSIEN CHANG 20:36.78  120
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 19353 YUYEN SUN 21:12.17  24
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 24557 TIEN-CHI WU 21:50.62  13
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 18045 CHENG WEI HU 22:05.28  14
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 07520 CHIA CHI PAN 22:54.50  220
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 10134 Joe Zhankan Li 23:13.10  214
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 14276 KAI CHIEH HU DNS11
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 10752 CHUN YU HSU DNS18
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 24568 KUAN-YU LIN DNS111
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 00165 CHIEN CHE CHIN DNS114
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 04497 JECHIAN HSU DNS117
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 21453 KUO HUNG TSENG DNS118
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 13669 JIA LUEN HU DNS121
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 10024 PING YU HSIEH DNS23
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 17038 TUNG,SHIH-HSIN TUNG,SHIH-HSIN DNS25
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 07408 YI-CHENG CHEN DNS26
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 13723 YAO HSIEH KUO DNS27
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 06852 CHUN CHIANG DNS28
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 24601 YAO JEN KUO DNS211
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 09799 Hueiheng Hung DNS218
176 05/18 16:30 Track and Field--Long-distance - 5000m-Men-35+ Final 17246 CHIA HSIEN LIN DNF221