:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 12556 Chun Cheng Kuan 01:57.82 1  29
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 22769 YUKI UEMURA 02:01.95 2  16
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 00307 CHENGCHIEH WANG 02:04.31 3  23
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 18969 CHIEN HUNG KU 02:09.47  26
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 17455 Ju-Peng Yang 02:12.44  27
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 15575 YI-DA MOU 02:13.80  11
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 10325 YI-HSIN LIN 02:13.80  22
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 14184 KHAI FENG LEE 02:21.42  14
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 22330 YEN-PING LIN 02:21.67  17
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 10693 MING HSUN CHAN 02:45.54  25
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 02697 Shin-Hsiu Lin 02:47.71  12
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 08003 WING HO WONG 02:53.51  15
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 04282 YONG QI XUE 03:09.44  18
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 04613 JHENG HAO DING DNS13
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 23740 Shane Harrigan DNS21
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 23819 YAWEI SHENG DNS24
512 05/22 09:30 Track and Field--Middle-distance - 800m-Men-30+ Final 02239 MING CHU TING DNS28