:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 13573 YI YANG HUANG 8.48 3  16
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 24402 Swaran Singh SINGH 8.20 4  12
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 25152 SHI-SHENG XIE 5.85 5  11
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 20163 IGOR BRAZHNIK 11.91 1  13
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 21567 OSAMU TOYAMA 10.08 2  15
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 07097 Eero Vaeyrynen 0 DNS14
569 05/22 17:00 Track and Field--Throw - Shot Put-Men-80+ (3Kg) Final 06822 JI SYONG SYU DNS17