:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 24518 Takuya Tanaka 9.95 4  110
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 08390 CHI KEUNG LIU 9.41 5  17
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 22731 MENG-CHE HUANG 9.39 6  16
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 12149 Juan Jr Villa 9.39 7  111
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 16275 SUBRAMANIAN THIRAVIA NADAR 8.84 8  19
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 19945 SENG CHUAN STANLEY WEE 7.78  11
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 23597 James Worden 7.77  12
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 09004 Gulshan Sharma 7.39  14
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 23169 Roger Holliss 10.64 1  113
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 18207 SHIGEHITO OHNISHI 10.44 2  18
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 13503 KLAUS LUTTER 10.23 3  15
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 04072 CHEN SAN KAO DNS13
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 16570 JIAN-MIN YU DNS112
551 05/22 14:30 Track and Field--Throw - Shot Put-Men-65+ (5Kg) Final 15066 Jeffrey Richard Wiencek DNS114