:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 10949 Martin Baranzke W:+0.5 9.71 2  112
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 08138 JAROMIR GEBAUER W:0.0 9.58 3  13
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 15921 CHIEN-JEN LIU W:+0.4 8.86 4  18
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 05575 YURIY BARKOV W:-0.6 8.59 5  14
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 10920 CHANG TAR CHUNG W:+0.5 7.92 6  12
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 19389 LuYENji Lu W:-0.2 5.67 7  111
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 07610 Fareez Aspi Vasania W:+0.3 10.43 1  15
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 13830 Robert Innis DNS11
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 20878 CHENG-HUNG LI DNS16
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 00942 SHUN-FU ZHANG DNS17
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 17084 Ku Chao Cheng DNS19
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 07301 Szorre Endre DNS110
401 05/21 08:30 Track and Field--Jump - Triple Jump-Men-60+ Final 22746 I-CHI LIU DNS113