:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 09252 HOKANG LIN 9.84  111
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 18564 Kai-Chun Wu 9.55  112
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 03610 CHIA-HSIU HSU 9.53  114
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 20764 CHIH PING CHUNG 9.15  117
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 24999 Chi Wei Kan 8.86  12
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 20033 WU KEHSIEN 8.79  14
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 08943 ZONG KAI LIN 8.44  113
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 04212 Avik Neogi 5.84  16
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 02058 AMEEN ALARADI 14.71 1  19
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 16029 Yung Hsin Cheng 13.70 2  116
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 06078 Daniel Gaebler 11.73 3  110
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 15234 Dan Ny Tan 10.21  11
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 08640 CHIH YU CHANG DNS13
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 16796 TSAN YU HUNG DNS15
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 11106 I CHUN CHEN DNS17
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 08784 Tzuchun Yang DNS18
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 06305 DANIEL BELMONTE CRIADO DNS115
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 04384 Alexandr Mitenkov DNS118
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 18735 Pierre-Adrien Lagrange DNS119
560 05/22 15:00 Track and Field--Throw - Shot Put-Men-40+ (7.26Kg) Final 06557 Dominik Jens Lewin DNS120