:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 17012 Kevin Kuhn 00:36:20.03 1  14
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 20750 Yi-REN HONG 00:36:52.80 2  13
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 11924 MENG TING CHUNG 00:37:36.45 3  120
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 23882 ZHI RUI YEN 00:37:49.64  115
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 17923 JIANLIANG GUO 00:38:54.01  16
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 03363 HSIN YI LIN 00:39:07.13  18
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 10370 PO-SHENG WANG 00:39:32.00  124
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 20638 SAO AN HO 00:40:04.77  112
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 11139 MING-CHUN NI 00:42:01.72  122
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 04692 DIAN HAN WEN 00:43:21.43  123
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 21597 SHENG HAN YANG 00:43:39.03  111
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 04577 TSUNGYANG CHEN 00:46:36.37  15
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 17681 FENG YEN TSAI 00:46:50.71  125
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 09634 KAO HSIEN CHANG 00:46:51.48  129
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 22369 HSUN YI CHEN 00:47:30.57  117
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 24557 TIEN-CHI WU 00:49:28.03  121
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 10134 Joe Zhankan Li 00:50:49.85  110
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 13669 JIA LUEN HU 00:53:00.12  119
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 12570 Jiawei Chen 01:06:53.82  12
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 02503 HUAN WEI CHANG DNS11
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 20079 HSIN LIN WU DNS17
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 14276 KAI CHIEH HU DNS19
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 03447 SHANG GHIA TSAI DNS113
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 17038 TUNG,SHIH-HSIN TUNG,SHIH-HSIN DNS114
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 16999 SHU CHI YANG DNS116
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 10752 CHUN YU HSU DNS118
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 07408 YI-CHENG CHEN DNS126
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 01210 CHE WEI KANG DNS127
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 16123 KUANG WU LIU DNS128
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 00165 CHIEN CHE CHIN DNS130
370 05/20 17:10 Track and Field--Long-distance - 10000m-Men-35+ Final 10005 ZHENG HAO Chen DNS131