:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 16548 CHENG HSIN SHIH 20:21.99 1  110
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 20288 HUI-TING HUANG 21:11.84 2  15
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 15992 HUI TING CHEN 22:00.86 3  111
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 24843 SSU CHIA CHOU 23:41.51  17
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 03091 SUNG I CHOU 23:55.06  19
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 12985 YunHan Wang 25:36.87  18
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 03994 YI JYUN CHANG 27:54.31  16
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 01346 AN CHI HSUEH 31:27.24  13
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 22216 Lee lee Wong DNS11
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 07904 CHEN YIN WU DNS12
274 05/19 16:35 Track and Field--Long-distance - 5000m-Women-30+ Final 10541 HSIN PEI WANG DNS14