:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 002575 44   q01
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 005482 44   q01
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 006331 44   q01
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 008079 44   q01
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 002648 43   q05
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 003431 43   q05
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 008285 43   q05
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 006341 43   q05
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 003935 42   q09
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 002192 42   q09
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 008137 42   q09
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 006027 42   q09
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 006313 42   q09
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 003059 41   q14
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 010926 41   q14
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 006022 37   q16
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 008140 34   q17
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 008196 32  
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 009355 3  
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 004689 2  
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary 006300 0  
05/28 12:30 Standard--Standard Group B (W,T,F,Q)-Mixed-Senior IV 65+ (partner at 60+) Preliminary