:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScorePositionStatusGroupLane NumberRemarks
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 01104 KUO-SHENG LIN  11
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 07686 SERHII HAVRAS  12
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 16570 JIAN-MIN YU  13
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 14435 HSIEN SHIN CHIU  14
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 15066 Jeffrey Richard Wiencek  15
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 07207 HUNG CHIH TSAI  16
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 23597 James Worden  17
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 24665 Timothy Newenham  18
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 13503 KLAUS LUTTER  19
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 23169 Roger Holliss  110
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 07225 ERDENECHIMEG NYAMDAVAA  111
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 22982 RANJIT SINGH BANSAL  112
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 09004 Gulshan Sharma  113
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 19945 SENG CHUAN STANLEY WEE  114