:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScorePositionStatusGroupLane NumberRemarks
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 02878 KOICHI SUZUKI  11
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 08937 YASUO IKEZAKI  12
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 21911 WEI YI HSIEH  13
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 21328 Terrence Young  14
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 22528 CHIH WEI LIN  15
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 08673 WANG YUNG THAI  16
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 19265 Sen chi Chou  17
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 02064 CHEN CHUNG YANG  18
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 18069 Chiafu Liu  19
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 11589 BINGSEN HUANG  110
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 24095 Hann Wen Siew  111
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 17512 Filippo Vannini  112
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 06600 Grant Keys  113
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 22486 Charl Toua  114
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 19836 TAK FUNG CHAN  115
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 05541 FU KUEI WEI  116
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 24532 TATSUYA NAKAMURA  117
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 18785 CHIEN-CHIH CHIU  118
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 13889 NINE WAH KWOK  119
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 04697 Kin Chung Daniel Kung  120
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 16618 PO CHOU CHIANG  121
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 12006 NAOKI INOUE  122
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 01806 MAO SHENG YU  123
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 25022 WEN HUNG HUNG  124
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 24648 Seng-Sen Tsai  125