:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScorePositionStatusGroupLane NumberRemarks
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 16341 SHU HUA CHUNG  11
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 22360 SAN SAN KO  12
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 07003 Hiroko Kaneko  13
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 03771 CHIOU YANN YONG  14
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 17671 CHIA MI KUO  15
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 10178 Hsin-Yeh Lin  16
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 13940 LIANG-CHUN KO  17
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 07948 Chung Fong Sin  18
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 24969 Vita Ormane  19
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 03577 Shuyun Cheng  110
511 05/22 09:15 Track and Field--Throw - Discus-Women-45+ (1Kg) Final 08616 Chi Wan Joanne Lam  111