:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 22451 JIAN LONG YUE 47.43 1  14
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 00287 JHONG-YAN HUANG 37.99 2  15
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 25795 Mohammed Alqaree 37.91 3  110
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 00558 XUEMIAO SONG 35.96 4  16
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 09246 SHINTARO HOSHI 32.76 5  17
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 00258 CHIA NUNG KUO 27.79 6  19
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 18888 Ronan Chardonneau 16.56 7  18
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 07698 Chung-Han Lin 取消資格  
754 05/24 16:20 Track and Field--Throw - Javelin-Men-35+ (DEC) (800g) Final 03796 CHING-CHUN WANG 取消資格