:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 25795 Mohammed Alqaree 32.85 1  117
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 22451 JIAN LONG YUE 29.00 2  111
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 00558 XUEMIAO SONG 25.38 3  113
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 00287 JHONG-YAN HUANG 24.37 4  112
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 00258 CHIA NUNG KUO 24.23 5  116
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 09246 SHINTARO HOSHI 23.97 6  114
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 18888 Ronan Chardonneau 14.37 7  115
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 03796 CHING-CHUN WANG 取消資格  
711 05/24 09:15 Track and Field--Throw - Discus-Men-35+ (DEC) (2Kg) Final 07698 Chung-Han Lin 取消資格118