:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 005745 1257   q01
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 005848 1256   q02
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 005463 1191   q03
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 001403 1171   q04
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 007634 1124   q05
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 006452 1109   q06
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 000028 1076   q07
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 005954 1045   q08
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 004056 1032   q09
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 000716 1016   q10
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 001710 974   q11
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 003562 954   q12
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 000252 895   q13
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 001147 861   q14
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 010403 851   q15
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 001669 816   q16
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 004508 809   q17
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 001571 570   q18
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 004864 533   q19
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 001170 DNS
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 005467 DNS
05/25 08:30 Target Archery--Recurve - 70m-Mixed-30+ Qualifying Round 006775 DNS