:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 20597 TONG-MING CHEN 9.70  
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 09929 CHEN-HSI HSIN 8.33  
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 07668 WEN-HUI TU 6.17  
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 12418 CHENG HAO LEE 4.97  
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 13163 Hung Chieh Lin 4.00  
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 00231 WEI HUNG LIN 2.87  
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 10088 SHIH-MING KO DNS
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 03904 Barry Cahill DNS
05/20 08:40 Surfing--Longboard-Men-50+ Preliminary 11719 Shih-chu Huang DNS