:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 04316 YU LIU 10.50  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 12560 JEN-CHIEH CHIU 9.00  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 17272 CHENGHSI CHEN 7.04  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 05658 JIAN-XIANG CHEN 7.00  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 16315 Guang-Jie He 5.90  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 13132 EN HSIN FAN 5.73  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 17468 Chien Han Huang 3.94  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 17517 Pen Yu Chiang 3.70  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 06347 Shao,Yu Lu 3.30  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 08349 Ting Yang Wu 3.23  
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 20920 peng-chen chieh DNS
05/21 08:40 Surfing--Longboard-Men-40+ Repechage 14219 CHUN FU LEE DNS