:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 10018 YU CHIEH HUANG 11.36  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 22253 CHAO WEI CHANG 8.66  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 00704 MIN-YU CHUNG 8.60  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 22234 CHANG HAO HUANG 7.60  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 09453 Wei heng Chen 6.80  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 20702 Jun-Wei Jian 6.50  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 16919 Chia Chi Chang 6.23  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 12989 YU HSIN CHEN 5.90  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 17805 PEI XIAN LIN 5.90  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 21462 Tai min Li 5.23  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 21122 Thomas O Neill 5.03  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 25905 WEIH SIANG WANG 4.97  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 15131 Chia Ho Hsu 4.44  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 19587 CHUNG CHIAO TAN 3.84  
05/21 07:00 Surfing--Longboard-Men-35+ Repechage 17093 HsienTing Jhu DNS