:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 23073 Zygmunt Bogdan W:+0.8 14.83 1  13
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 07165 Keith Howden W:+0.8 15.47 2  17
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 17685 SHIH-CHING LAI W:+0.8 15.54 3  15
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 23579 Winfried Heckner W:+0.8 16.11 4  16
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 22713 pei jan chen W:+0.8 16.15 5  18
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 11008 TUNG-LUNG LEE W:+0.8 17.16 6  14
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 17419 GOPALAKRISHNAN ERAVI W:+0.8 20.87 7  12
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 10488 PING-JEN WANG W:+0.8    
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 15684 Marvyn Gordon Lewis W:+0.8    
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 00637 CHING-CHI CHIANG W:+0.8    
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 08380 CHANDER PARKASH VIJ W:+0.8    
166 05/18 14:25 Track and Field--Short-distance - 100m-Men-75+ Final 18613 francis rosique W:+0.8