:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 21862 Lucy Yong W:-0.2 16.07 1  14 q01
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 06351 Cecilia Wah Sau Tse W:+0.7 16.14 1  29 q02
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 00088 Deborah Drew W:+0.7 17.25 2  26 q03
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 15695 Lai Yin Mei W:+0.7 17.41 3  25 q04
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 02365 OTGON ADIYA W:-0.2 17.56 2  19 q05
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 01241 Altantsetseg Gombosuren W:+0.7 17.76 4  23 q06
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 09590 KHUUKHNEE ERDENE W:+0.7 17.89 5  27 q07
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 16984 Mei Ying Therry Wong W:-0.2 19.11 3  16 q08
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 08157 SIU MEI FUNG W:-0.2 20.01 4  18
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 05707 MEI LI CHIANG W:+0.7 22.21 6  28
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 15652 Mary Harty DNS15
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 06095 Fung Sheung Lam DNS17
113 05/18 10:00 Track and Field--Short-distance - 100m-Women-65+ Preliminary 17003 Marie Nietfeld DNS24