:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 11680 FUMIAKI MIDORIKAWA 01:09.89 1  17
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 24875 CHIH-YANG CHU 01:10.03 2  15
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 17264 TE RONG CHEN 01:11.85 3  14
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 20474 CHING-HSIANG HSIEH 01:12.03 4  13
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 13415 KWOKKEUNG YEUNG 01:18.42 5  12
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 24414 YAO TSUNG SU 01:19.58 6  11
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 09722 HUNG LANG YU 01:20.95 7  18
456 05/21 13:40 Track and Field--Short-distance - 400m-Men-65+ Final 14778 Christopher Pearson DNF16