:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 16409 morihata takashi W:+1.3 12.63 1  27 q01
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 23054 Michael Bradecamp W:+1.3 12.75 2  23 q02
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 07002 HIROHIKO YASUDA W:+1.0 13.37 1  49 q03
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 14623 FU LIANG CAI W:+1.3 13.40 3  24 q04
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 12125 Gin Wah Ang W:+1.3 13.42 1  13 q05
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 01366 Kam Keung Alex Yip W:+1.3 13.86 2  16 q06
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 17339 ALEKSANDR KOLODCHENKOV W:+1.0 14.04 2  45 q07
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 17553 Peter Kuoc-Vai Cheang W:+1.0 14.16 1  32 q08
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 08495 TIEN PEI HUANG W:+1.0 14.24 2  36
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 01746 MING XIAN CHEN W:+1.3 14.87 3  12
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 05830 Chia Lin Hsiao W:+1.3 15.10 4  19
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 21967 wen yau Lin W:+1.0 15.11 3  46
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 07929 HUNG YI CHEN W:+1.0 15.49 4  43
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 05575 YURIY BARKOV W:+1.0 15.50 3  34
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 19384 WENCHIN CHUANG W:+1.0 15.54 4  38
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 05686 CHUNGPIN HUANG W:+1.3 15.67 4  29
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 04215 TAKASHI TANIGUCHI W:+1.3 16.57 5  26
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 02021 Andrew Peat W:+1.0 16.61 5  37
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 20743 SHIH CHUNG CHOU W:+1.3 17.11 5  18
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 09201 Kwanlang Lin W:+1.0 17.15 5  47
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 13830 Robert Innis W:+1.0 17.41 6  35
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 18986 Chuan sheng Li W:+1.3 17.66 6  15
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 21948 Paul McBride W:+1.0 18.12 6  44
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 00942 SHUN-FU ZHANG W:+1.0 18.36 7  39
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 09808 KOONCHI CHENG W:+1.0 18.50 7  48
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 02678 BEN CHAUNG WANG W:+1.3 18.53 6  22
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 06886 Hung-Yih HSIEH W:+1.0 18.53 8  33
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 18024 Han Hui Lee W:+1.3 19.93 7  17
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 12788 Stefan Josef Heinrich Buben W:+1.3 DNS14
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 08567 Graham Wigley W:+1.3 DNS25
119 05/18 10:40 Track and Field--Short-distance - 100m-Men-60+ Preliminary 21140 YING TE HO W:+1.3 DNS28