:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 08810 David Gibbon W:-0.3 00:24.32 1  45 q01
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 12277 SORAWIT PHETSAWAT W:-0.1 00:25.28 1  74 q02
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 23589 Will Macgee W:-0.3 00:25.72 2  43 YC
(q03)
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 09838 MASASHI HOSAKA W:-0.5 00:25.76 1  22 q04
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 09592 TUNG HONG EDDIE WONG W:-0.8 00:25.95 1  33 q05
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 06486 MING CHANG CHIU W:+1.0 00:25.96 1  62 q06
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 00348 Yi heng Wu W:-1.0 00:26.50 1  18 q07
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 09085 Tetsuaki Ogaki W:-1.0 00:26.78 2  13 q08
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 21082 Yu Man Timothy LUI W:-0.5 00:27.12 2  27
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 13238 Jian Wang W:+1.0 00:27.13 2  68
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 02876 YUKITOMO HAYAKAWA W:+1.0 00:27.37 3  66
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 00005 Stefan Dietz W:+1.0 00:27.50 4  65
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 02894 OLEG PUSTOVOI W:-1.0 00:27.73 3  14
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 13877 Chi Yuen Ho W:-0.5 00:27.81 3  23
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 20364 Tak King So W:-0.8 00:27.85 2  37
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 09558 Keng Lay Kevin Tan W:-0.3 00:28.25 3  48
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 04624 CHIA CHIH LIN W:+0.7 00:28.27 1  57
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 14601 CHI CHE CHU W:+0.7 00:29.32 2  53
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 03872 Nandor Bucherna W:-0.5 00:29.32 4  28
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 18700 CHI-HSIANG WANG W:+0.7 00:30.15 3  52
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 23452 KUO SHENG CHIN W:-0.8 00:30.80 3  36
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 24111 Karo Dakchison Jr Yiu W:-0.3 00:31.74 4  42
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 17936 CHENG CHE KUO W:+0.7 00:32.26 4  55
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 21698 WEI HSIN CHIEN W:-0.3 00:33.39 5  47
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 04799 SHIH CHIAN Hsu W:-0.3 00:33.65 6  44
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 11042 James Wong Thien Yin W:-1.0 00:36.72 4  12
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 24650 PIN HUANG TSENG W:-0.1 00:39.15 2  76
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 06957 Hsin Liang Chen W:-0.1 00:43.02 3  78
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 10463 CHUN TING LIN W:-0.8 00:46.04 4  34
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 02454 YU HSIEN CHEN W:-0.5 00:46.08 5  25
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 02549 Nakibae Kitiseni DNS11
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 00083 YOUJIN WEI DNS15
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 06906 CHIH-HSIEN WEI DNS16
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 15247 LINGHAN LI DNS17
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 15067 Tung Sing Jeffrey Lai DNS21
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 00309 YIHSIUNG LIN DNS24
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 21252 kam tong tony chui DNS26
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 15584 Chung Lung Chou DNS32
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 06208 GAJANAN VASUDEO PATHRIKAR DNS35
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 17503 Tsun Fat Lam DNS38
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 13129 Ming Hsiao Yang DNS46
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 12326 CHI FAI RICKY CHAN DNS54
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 13156 WEI CHUNG CHENG DNS56
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 00677 Cheng Hsiung Ho DNS58
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 04162 Lei Po Wong DNS63
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 23738 Shamry Mohd Ali DNS64
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 10648 NILESH ARORA DNS67
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 14484 Scott Dorset DNS72
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 13846 Man Fai Kwan DNS73
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 04903 SADANANDA ALVA DNS75
206 05/19 08:55 Track and Field--Short-distance - 200m-Men-55+ Preliminary 07394 Fang chia Chang DNS77