:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 08810 David Gibbon W:+0.4 11.80 1  57 q01
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09500 KENICHIRO FURUSAWA W:-0.4 12.34 1  49 q02
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 23589 Will Macgee W:-0.4 12.34 2  44 YC
(q03)
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09592 TUNG HONG EDDIE WONG W:-1.1 12.55 1  76 q04
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 06486 MING CHANG CHIU W:-1.7 12.56 1  69 q05
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 00348 Yi heng Wu W:+2.0 12.82 1  22 q06
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 02876 YUKITOMO HAYAKAWA W:+0.4 12.82 2  59 q07
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09085 Tetsuaki Ogaki W:-1.1 12.90 2  79 q08
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 21082 Yu Man Timothy LUI W:-1.7 12.97 2  68
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 15067 Tung Sing Jeffrey Lai W:+0.4 13.04 3  56
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 13238 Jian Wang W:+0.8 13.10 1  33
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 13877 Chi Yuen Ho W:+0.1 13.20 1  15
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 07394 Fang chia Chang W:+0.1 13.23 2  19
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 15247 LINGHAN LI W:+0.1 13.25 3  16 YC
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09558 Keng Lay Kevin Tan W:+0.4 13.32 4  53
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 13129 Ming Hsiao Yang W:-0.4 13.57 3  48
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 04624 CHIA CHIH LIN W:-0.4 13.58 4  42
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 20364 Tak King So W:-0.4 13.65 5  45
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 03872 Nandor Bucherna W:-1.7 13.76 3  66
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 20408 YI-CHUN CHEN W:-1.1 13.88 3  75
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 12395 HSIEN HUI CHU W:+0.8 14.28 2  32
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 20838 SHIUCH KUO W:+2.0 14.39 2  23
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 05193 ANLONG CHIOU W:-1.7 14.40 4  65
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 18700 CHI-HSIANG WANG W:+0.8 14.59 3  36
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09837 HUNG CHING LU W:+0.1 14.63 4  17
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 23452 KUO SHENG CHIN W:-1.7 14.70 5  67
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 12326 CHI FAI RICKY CHAN W:+0.1 14.75 5  13
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 08812 Jui Yang Yang W:-0.4 14.97 6  46
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 06884 CHIH CHANG HSIANG W:+2.0 15.77 3  28
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 03582 PO CHOU CHANG W:+0.8 15.91 4  39
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 00468 PING SEN TU W:-1.1 15.98 4  74
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 17503 Tsun Fat Lam W:+0.4 16.02 5  55
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 18329 JIN-MU SUNG W:+2.0 16.41 4  29
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 06906 CHIH-HSIEN WEI W:+0.8 16.73 5  34
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 00309 YIHSIUNG LIN W:-0.4 17.18 7  47
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 16825 NIEN MING LIU W:-1.7 18.10 6  63
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 19908 Sergio Chiarandini W:-1.1 18.42 5  73
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 00677 Cheng Hsiung Ho W:+0.4 18.70 6  54
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 08322 Hsin-Wen Chan W:+0.4 18.80 7  58
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 10463 CHUN TING LIN W:-1.1 22.01 6  78
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 12472 Guy Redmer DNS12
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09838 MASASHI HOSAKA W:+0.1 DNS14
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09419 KENG FU CHANG W:+0.1 DNS18
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 14484 Scott Dorset W:+2.0 DNS24
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 09052 CHANG CHIN TSENG W:+2.0 DNS25
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 22981 MING-SHU KO W:+2.0 DNS26
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 06208 GAJANAN VASUDEO PATHRIKAR W:+2.0 DNS27
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 04162 Lei Po Wong W:+0.8 DNS35
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 06205 CHIEN-CHUNG TENG W:+0.8 DNS37
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 21252 kam tong tony chui W:+0.8 DNS38
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 10648 NILESH ARORA W:-0.4 DNS43
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 22125 Thomas Kabaki Wamwea Wamwea W:-1.7 DNS64
114 05/18 10:10 Track and Field--Short-distance - 100m-Men-55+ Preliminary 05348 Benny Surjadharma W:-1.1 DNS77