:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 12912 Svetlana Martiusheva W:-0.1 13.31  36 q01
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 06434 TSUI FUN YAU W:-0.1 13.84  33 q02
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 10964 TANAKA MARI W:-0.1 14.14  15 q03
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 21294 DAUNGDUAN REUNGPHAISAN W:-1.4 14.22  28 q04
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 24365 SUMALEE WONGSAMING W:-1.4 14.65  23 q05
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 22478 Antonia Georgieva W:-0.1 15.23  39 q06
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 05351 KAM MUN LAU W:-0.1 15.44  13 q07
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 14223 LING CHING WANG W:-1.4 16.26  24 q08
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 25979 WEI-HSIN SUN W:-0.1 16.30  37
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 16060 Ming Jung Wu W:-0.1 16.80  18
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 19150 YU-TUNG KE W:-0.1 17.39  34
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 03996 CiJhen Chen W:-1.4 17.85  25
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 01230 yi fei wang W:-0.1 18.40  17
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 18861 SHIAO WEN LU DNS14
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 19884 NIRAPORN PENGMA DNS16
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 02554 batjargal sumaa DNS26
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 19562 SHU HUA LIU DNS27
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 11170 SHU HUI CHEN DNS35
116 05/18 10:00 Track and Field--Short-distance - 100m-Women-50+ Preliminary 17041 NIMMI MERINE GERTRUDE JOS DNS38