:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 15509 Mark Lambert W:+0.3 12.01  27 q01
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 20168 Kin On Wong W:+0.3 12.17  43 q02
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 19527 MASATO MINAKUCHI W:+0.3 12.19  48 q03
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 19901 TAKUYA SEKI W:-1.4 12.24  58 q04
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 24512 Takayuki Akahodani W:-0.6 12.28  38 q05
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 08937 YASUO IKEZAKI W:+0.1 12.35  16 q06
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 06996 HIDEKI NODA W:-1.4 12.37  57 q07
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 11404 Jaspinder singh singh W:-1.4 12.58  59 q08
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 21776 SHIH YUAN WANG W:+0.1 12.66  17
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 13296 Khen Theen Chin W:-0.6 12.68  36
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 04827 WEN CHIEN OU W:-1.4 12.84  53
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 05471 HSIEN TA LIU W:+0.1 13.05  14
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 12084 Chao Hsien Li W:+0.1 13.10  18
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 18232 YAT CHUNG PETER WAI W:-1.4 13.11  54
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 25270 YASHPAL SINGH W:-0.6 13.16  35
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 23540 Chun Liang Kuo W:-0.1 13.22  66
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 00934 JUN-NAN HUANG W:+0.3 13.27  26
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 04248 Bjoern Maier W:+0.3 13.31  42
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 03048 JUN-HONG HUANG W:-1.4 13.52  56
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 02064 CHEN CHUNG YANG W:-0.1 13.75  69
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 21859 Tay Chze Way Sidney W:+0.3 13.91  47
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 06133 YI TUNG KUNG W:-0.6 14.69  39
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 06832 CHIEN TE HO W:+0.3 14.84  44
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 18862 PAO CHING WANG W:-0.6 14.91  32
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 02123 ZU WAY CHIEN W:+0.3 15.43  46
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 09635 YUEH TSUNG HO W:-0.1 15.43  63
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 09787 CHAO WEI LEE W:+0.1 16.11  13
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 17951 Rajesh Kumar Khanna W:+0.1 16.79  15
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 08575 CHIPIN TUAN W:+0.1 17.83  12
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 23690 SHAN CHI YU W:+0.3 17.99  25
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 01826 CHING-HSIN CHEN W:-0.6 20.59  34
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 22065 CHISHENG WU DNS19
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 16886 CHEN YU CHIU W:+0.3 DNS22
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 16988 TSUNG HO TSAI DNS23
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 15880 Micah Peng DNS24
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 14572 SHAMSU PEEDIKAPARAMBU SULAIMAN DNS28
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 17244 KING CHUNG JOHN CHEUNG DNS29
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 10199 CHI WAI FREDERICK HUI DNS33
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 21574 Steven Wee Chung Tay DNS37
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 14883 ChihWen Lin DNS45
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 08182 KATSUNORI FUJITA DNS49
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 21305 PING LIEN CHEN DNS55
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 07028 Hung Pun Ngan DNS64
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 08062 Francis Toh DNS65
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 10510 Wai Kwong Chu DNS67
124 05/18 11:45 Track and Field--Short-distance - 100m-Men-50+ Preliminary 17921 Tai Hong Tan DNS68