:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 02282 RYOTA ABE W:-0.4 11.37  24 q01
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 18835 CHI YAO LAI W:+0.2 11.89  46 q02
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 07763 ZIH YUAN LIN W:-2.1 11.96  64 q03
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 05705 CHI FENG LIN W:+0.2 12.06  45 q04
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 20262 Chi hang Yeung W:-0.8 12.16  59 q05
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 01320 Aleksey Sokolov W:-0.2 12.19  16 q06
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 04469 Charles Wong W:+0.2 12.22  47 q07
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 18446 WEN-CHIEH PAN W:+0.2 12.41  48 q08
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 25146 WEN-CHIN HONG W:-2.1 12.46  67
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 25254 KEIICHI YAZAWA W:-0.2 12.48  12
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 06953 WEI CHENG CHEN W:-2.1 12.72  65
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 00985 TIEN-WEN CHEN W:-0.3 12.99  36
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 09065 JUMPEI OTAKE W:-0.3 13.04  35
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 06993 Chin Tung Cheung W:-0.2 13.09  15
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 24069 Yun chuan Lai W:-0.8 13.11  53
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 05416 Kwok wai Christopher Chan W:-0.3 13.16  37
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 02011 Ching Hung Law W:-0.2 13.17  17
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 16741 CHUNG HSING WANG W:-0.2 13.20  13
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 22143 SHIH HAO WANG W:-0.8 13.33  54
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 05667 Yung Nan Liu W:+0.2 13.34  42
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 14662 KAO-YANG LAI W:-0.3 13.55  34
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 07058 TZU-HAN HSU W:-0.4 13.61  22
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 06288 JIA YUAN CHANG W:-0.8 13.64  58
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 05877 Chao Chi Chang W:+0.2 13.65  43
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 01565 HSIN JUNG HSIEH W:+0.2 14.19  49
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 01935 CHIH PENG HSU W:-0.3 14.23  38
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 04800 TUNG FENG CHIANG W:-2.1 14.34  68
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 17713 PO SHO CHEN W:-0.8 14.35  52
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 05696 YUNG HSU LEE W:-0.2 14.49  14
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 15978 CHIEN FU WU W:-0.8 15.05  57
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 16930 YEN-HAO HSU W:-2.1 15.24  62
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 00466 YAO CHING HUANG W:-0.8 15.74  56
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 24469 CHIH FAN TAN W:-2.1 15.77  69
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 20264 Wai Kong Yeung DNF18
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 07024 Nitin Jain DNS19
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 14173 SHEN MIN HUANG DNS23
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 24416 Kuan Hsiang Wang DNS25
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 14479 So Chuen Lau DNS26
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 17101 Yu Sin Wang DNS27
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 21530 CHENG-TA OU DNS28
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 21071 KANG-YU PENG DNS29
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 01614 MUHUI YANG W:-0.3 DNS32
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 08463 Hing Kwong Gilbert Ma DNS33
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 18519 Richard Mather DNS39
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 21454 TSEWEI LIN DNS44
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 08203 Wai Ching Jason CHAN DNS55
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 14853 LOVELINO JR ARBOLEDA DNS63
123 05/18 11:25 Track and Field--Short-distance - 100m-Men-45+ Preliminary 24957 WEN HSIN CHIU DNS66