:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 00039 JIRAPONG MEKWIAN W:+0.3 11.38  67 q01
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 15810 SURADET BOONLAP W:+0.3 11.57  62 q02
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 15383 Riichiro Shinjo W:+0.3 11.72  63 q03
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 03854 APINAN SUKAPHAI W:-0.5 11.79  26 q04
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 08606 Harinder Singh W:0.0 11.82  58 q05
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 05620 CHU-HSUAN CHENG W:-0.2 11.85  15 q06
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 04466 Curtis Liau W:-0.5 11.97  29 q07
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 09277 David Greening W:-0.2 12.06  19 q08
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 20995 SONSAK KHUNKAEW W:+0.9 12.39  35
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 05316 JEN CHIEH CHOU W:+0.3 12.62  69
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 09730 YEN TING LEE W:0.0 12.63  54
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 13853 CHIA CHIEH LIN W:0.0 12.65  56
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 04212 Avik Neogi W:+0.2 12.73  44
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 14471 SHIN TING CHEN W:+0.9 12.81  34
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 13237 TAKESHI SAKAMOTO W:0.0 12.82  57
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 03466 CHUNG PIN CHEN W:-0.2 12.97  18
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 01297 MingHo Chang W:+0.9 13.01  37
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 22043 Bing Ching HE W:-0.5 13.05  25
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 05267 TSUNG HSI TSAI W:0.0 13.09  53
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 22325 CHEN WEI LIAO W:+0.2 13.27  46
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 01664 ZIHLONG LIN W:+0.2 13.51  45
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 00783 Aaron Augustine Huang W:+0.2 13.58  43
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 02106 AN-JYUN SA W:0.0 13.62  55
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 08971 CHAO FU CHANG W:+0.9 13.79  38
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 20764 CHIH PING CHUNG W:-0.2 13.85  14
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 10474 Tai Cheng-chun W:-0.2 13.91  13
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 02076 TING MIN LIN W:+0.9 14.07  33
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 03342 CHIA WEI CHANG W:+0.3 14.24  61
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 09252 HOKANG LIN W:-0.5 14.36  24
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 12051 KUO CHING TSENG W:-0.5 14.92  23
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 00674 Wei Kai Liu W:+0.2 14.99  49
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 24608 KUAN FU CHOU W:-0.5 15.07  27
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 00861 YUNG-NIEN CHIU W:+0.9 15.62  36
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 05438 Fan En Hung W:+0.2 15.99  48
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 13121 LI MING HSU W:+0.2 16.03  41
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 01201 KUO CHEN LO W:+0.2 17.59  47
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 24549 Chia-Wei Chen W:-0.2 DNS12
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 17917 Kee Chong Eddie Toh W:-0.2 DNS16
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 13948 CHUNG YAO YEH W:-0.2 DNS17
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 08421 JEN CHIEH HSIAO W:-0.5 DNS22
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 03504 CHEUK HO WONG W:-0.5 DNS28
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 03620 CHIH-HSIEN LI W:+0.9 DNS32
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 07743 Ferly Ibrahim W:+0.9 DNS39
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 15697 Niroshan Mayadunne W:+0.2 DNS42
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 23085 Cheng Jun Lin W:0.0 DNS51
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 18735 Pierre-Adrien Lagrange W:0.0 DNS52
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 14478 Sanjay Bisht W:0.0 DNS59
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 00687 Chung che Chen W:+0.3 DNS64
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 12427 CHENG-CHIEN HO W:+0.3 DNF65
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 19449 CHIEN-CHUNG CHEN W:+0.3 DNS66
122 05/18 11:05 Track and Field--Short-distance - 100m-Men-40+ Preliminary 08738 Ka lai Cheung W:+0.3 DNS68