:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 25797 SHAKER Abdulgalil M SALIM W:+0.7 00:21.94  14 q01
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 09305 HIROKI TOMA W:+0.7 00:22.35  18 q02
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 07867 PO WEN CHEN W:-0.3 00:23.25  25 q03
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 13446 MU CHIH LIN W:+0.5 00:23.41  47 q04
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 02964 Po Yu CHIU W:+0.5 00:23.95  41 q05
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 22682 Yu-Syuan Tseng W:-1.8 00:24.30  33 q06
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 20410 YI HONG TU W:-0.3 00:24.35  22 q07
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 23947 YI TANG HUANG W:-1.8 00:24.62  36 q08
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 14772 Lu Weiyi W:+0.5 00:24.82  48
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 04184 ZHI MING CHEN W:+0.7 00:25.71  17
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 01072 HUA TA YANG W:-1.8 00:26.32  31
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 21047 NICOLAS PINEDA SALAZAR W:+0.7 00:26.40  15
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 13482 SHIH CHIAO KAO W:+0.5 00:26.59  46
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 17246 CHIA HSIEN LIN W:-0.3 00:26.66  26
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 04960 HONG YIAP LEE W:+0.5 00:27.10  55
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 19068 Kuangjung Sha W:+0.7 00:27.31  19
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 15820 Chao yuan Hsu W:+0.7 00:27.36  12
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 03598 SHENG KAI CHEN W:-1.8 00:27.63  34
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 11543 CHIA MIN HSU W:+0.5 00:27.78  43
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 14134 VIPIN KUMAR SASIDHARAN PILLAI W:-0.3 00:27.86  27
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 06492 CHIA HUNG HUANG W:+0.5 00:28.33  56
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 07689 Ikechukwu Ojielo W:-0.3 00:28.72  23
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 04586 CHENG-YU HSIEH W:-1.8 00:29.50  39
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 24557 TIEN-CHI WU W:+0.7 00:29.59  16
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 07129 WEI HAO HO W:+0.5 00:29.98  42
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 13146 HSIN HAN WANG W:+0.5 00:32.13  53
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 21096 Cheuk Nam Stanley Chan DNS13
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 23939 RUEI JIE LI DNS24
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 16157 HSUAN KAI HUANG DNS28
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 03967 CHUNG-CHUN HUNG DNS29
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 06011 Chih Hao Huang DNS32
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 14775 YUN-HSIANG LIN DNS35
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 21062 SZU-WEI HO DNS37
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 21391 HONG JHIH WU DNS38
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 19030 JHEN-FONG GAO DNS44
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 25806 Yousef Masrahi DNS45
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 15601 HSIAO LONG KUO DNS49
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 10084 CHIH HSIANG YANG DNS51
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 18627 Yao Peng Lim DNS52
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 17531 YU PEI SUN DNS54
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 14507 SHAOCHAN TANG DNS57
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 03564 CHIA JEN CHANG DNS58
214 05/19 10:45 Track and Field--Short-distance - 200m-Men-35+ Preliminary 18209 USUKHBAYAR GANTULGA DNS59