:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 17071 Igor Ozumenko 02:34.40 1  25
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 15236 PING KIU JACKIE HO 02:43.14 2  18
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 16874 SHIHCHANG CHANG 02:43.96 3  24
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 00884 CHAO-HSI WU 02:44.22 4  14
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 24414 YAO TSUNG SU 02:54.76 5  17
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 24654 TSING HWEI LIN 02:56.92 6  19
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 11780 Aleksandr SHkolnikov 02:58.97 7  22
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 22414 Peter FOOT 02:59.69 8  15
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 21981 JEN FENG WU 03:35.86 9  29
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 02539 Ajit Singh Singh 03:36.36 10  12
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 01339 HJ MD MUNCHIT OKML HJ MD YUSOF DNS11
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 15626 Balraj Singh DNS13
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 13264 KUN CHEUNG CHAN DNS16
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 21351 KUANG CHEN WU DNS21
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 19506 Peter Marsh DNS23
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 14778 Christopher Pearson DNS26
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 20456 Liao Cin fu DNS27
557 05/22 15:10 Track and Field--Middle-distance - 800m-Men-65+ Final 02004 CHENGLI CHANG DNS28