:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 25358 YING CHI YANG 17:16.49 1  215
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 03853 Hungpin Lee 19:03.92 2  21
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 25347 YI JIN CAI 19:16.35 3  27
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 06269 YEN TSUNG CHEN 19:36.48  211
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 25202 Kwan Kiu Garry Yau 19:50.57  212
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 12327 Yoichi Goto 19:54.40  111
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 07805 CHINGFENG KAO 20:08.36  117
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 13947 KAI MIN YANG 20:24.03  11
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 11460 KUO JUNG LO 20:38.82  116
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 08770 Yuan CHAO 21:11.61  14
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 01565 HSIN JUNG HSIEH 21:38.90  18
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 05427 Szu Jung Chu 21:44.35  24
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 01863 CHIH CHUANG KAO 21:51.62  23
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 16973 CHUNG CHE HUANG 21:55.19  112
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 09429 KUNAN LU 21:58.48  22
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 12118 CHINYUEH TSANG 22:03.26  26
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 14944 HSIAO YU LO 22:37.83  12
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 11679 KAI-TE CHEN 23:07.83  217
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 16930 YEN-HAO HSU 23:27.16  213
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 06774 YICHEN LEE 23:48.17  115
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 14398 Man Lung Tse 23:49.60  17
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 01222 PO HAO CHIU 25:30.94  214
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 12993 GUO CHIN GUAN 25:34.16  216
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 13181 Ming Kai Chen 34:00.33  29
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 02124 HUNG YI WU DNF13
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 23682 SHENGWEI WU DNS15
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 23218 CHIEN-WEI LO DNS16
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 22891 YU CHENG LIN DNS19
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 19724 Yu-chang Chen DNS110
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 07733 Clint Santoro DNS113
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 06855 CHE HUNG LIU DNS114
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 01931 LI CHUA CHEN DNS25
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 04626 pikai chang DNS28
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 10387 KUAN-HSI Chen DNS210
179 05/18 18:10 Track and Field--Long-distance - 5000m-Men-45+ Final 06515 CHAO HAN CHEN DNS218