:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 23171 Rohit Kadian 04:31.72 1  13
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 03812 CHUNG YU WANG 04:38.10 2  211
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 03753 CHIHCHIEH LIN 04:45.24 3  16
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 05472 PO-HAN WU 04:51.29  23
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 12200 HsiaKuang Nian 04:55.42  17
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 04345 CHIA CHI HU 04:57.55  14
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 18949 Chuan wei HSIEH 05:04.11  212
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 21638 WEN HSIANG SHIH 05:28.48  110
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 11590 CHAO CHING WU 05:32.69  15
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 17858 LEI MA 05:36.13  12
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 23721 RUIHONG XU 05:38.27  11
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 02959 CHIEN KUAN LIN 05:42.88  21
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 10554 LEEHAN LIN 05:43.27  19
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 18486 HSIAO HSU CHENG 05:49.20  111
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 04458 Csaba dr Bognar 06:03.22  26
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 22308 TING HONG WU 06:24.79  24
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 13550 CHUN HSIANG WU 06:36.41  25
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 04543 KAI CHIEH CHANG DNS18
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 01297 MingHo Chang DNS22
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 17744 DANIEL GARCIA GONZALEZ DNS27
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 21785 JUI KUO WANG DNS28
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 20217 CHIH YUNG YANG DNS29
268 05/19 15:20 Track and Field--Middle-distance - 1500m-Men-40+ Final 09657 Chih Hsiung Hu DNS210