:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 25804 MOHAMMED OTHMAN H SHAWEEN 01:56.80 1  11
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 25385 YU-CHAO HUNG 01:57.97 2  14
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 21800 Ting Yu Chen 02:17.85 3  12
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 21047 NICOLAS PINEDA SALAZAR 02:19.55  25
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 10962 YEN MING CHAO 02:20.51  13
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 07410 song huan Huang 02:24.33  210
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 18888 Ronan Chardonneau 02:24.97  35
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 24568 KUAN-YU LIN 02:25.39  32
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 13038 GAETAN PIETTE 02:28.56  38
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 24519 CHEUK YIN TANG 02:31.51  33
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 19030 JHEN-FONG GAO 02:31.87  18
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 20638 SAO AN HO 02:32.89  16
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 13787 HONG CHENG DAI 02:38.92  36
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 04586 CHENG-YU HSIEH 02:40.24  26
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 14276 KAI CHIEH HU 02:40.49  31
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 15898 CHIH HAW LEE 02:53.44  311
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 11567 WEI HSIEN CHEN 03:08.37  22
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 01815 ZHIWEI ZHENG 03:12.77  19
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 09427 XIANZHE LEE DNS15
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 01037 CHI KO ABDON CHEUNG DNS17
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 05828 Chewei Chang DNS110
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 07894 YEN PANG CHEN DNS21
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 25302 PO LIN LU DNS23
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 13522 SINFU LIN DNS24
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 22273 CHUN SHAO HUANG DNS27
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 03191 Brian Willson Bies DNS28
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 14507 SHAOCHAN TANG DNS29
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 17195 WAI KIN LIU DNS211
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 21453 KUO HUNG TSENG DNS34
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 17038 TUNG,SHIH-HSIN TUNG,SHIH-HSIN DNS37
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 20079 HSIN LIN WU DNS39
513 05/22 09:45 Track and Field--Middle-distance - 800m-Men-35+ Final 06895 HSI-HSUN CHEN DNS310