:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 03922 YANG CHIH HUANG 15:53.14 1  114
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 17602 KAI YAO LAN 16:21.97 2  15
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 18969 CHIEN HUNG KU 16:24.42 3  116
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 22883 Meng Yu Hsieh 16:48.95  217
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 22315 MING YANG LIU 16:52.38  215
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 01056 CHIHIRO YOSHIDA 17:34.15  17
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 20706 YUNG CHENG CHEN 17:57.08  14
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 08767 HAN ZHENG 18:06.69  12
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 11273 CHIEH-JEN CHENG 18:49.22  111
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 13861 YUN RONG SIE 18:51.89  28
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 23157 CHAO CHING YANG 19:22.49  19
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 06916 HSIN TUNG CHENG 19:44.84  115
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 07400 EN LUNG LIU 19:46.41  21
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 02821 JHIH SHANG DONG 20:41.91  211
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 00531 CHEN YU FU 20:48.67  25
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 12097 DING-SHUN LIAO 21:32.76  11
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 11200 ZHI HAO CHEN 21:36.59  210
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 09034 CHONG HONG LIU 21:44.77  110
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 06694 GUAN CHENG CHAO 22:33.15  18
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 05645 HUEI HUAN CHEN 22:52.29  23
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 18774 HAN BIN LYU 23:15.99  26
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 07346 CHUN WEI HUANG 24:44.59  214
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 20959 TZU WEI LIU 25:24.20  113
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 22014 CHUNG-PENG HUANG 25:31.59  216
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 20886 CHUN CHENG CHANG DNS13
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 13932 Yao Lun Shih DNS16
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 25434 YU HSIANG CHIU DNS112
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 09348 YENWEN PAN DNS22
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 23228 SHENG WEI CHEN DNS24
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 17259 CHIH HSIANG YANG DNS27
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 22019 SIN FAH WONG DNS29
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 02664 HUNG-KANG WEN DNS212
173 05/18 15:40 Track and Field--Long-distance - 5000m-Men-30+ Final 24264 YANG CHEN DNS213