:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 22939 Oleksandr Lysenko 05:36.24 1  113
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 23125 Zhurba Valerii 05:46.91 2  15
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 18925 MASAO SONO 05:50.79 3  116
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 18585 YAO MIN HUANG 05:57.83 4  13
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 14575 BATSUKH SHARAV 06:01.27 5  115
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 15598 I-NONG WU 06:36.72 6  18
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 04811 IAN SUNG HUANG 06:55.56 7  111
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 15754 Jiri WESTRMAIER 06:58.17 8  19
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 07414 Han Chung Chiang 07:03.17 9  12
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 20751 JENLU CHANG 07:13.51 10  16
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 21630 Om Prakash Prakash 07:30.08 11  114
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 06715 CHING DER LIN 07:48.43 12  110
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 03691 YUNG FENG CHIU 07:50.08 13  14
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 14858 JACOB KADALIKATHU ABRAHAM DNS11
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 18227 AKIYOSHI SHIMIZU DNS17
416 05/21 10:55 Track and Field--Middle-distance - 1500m-Men-70+ Final 09510 KEVIN DILLON 請假112