:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 11219 Yau-Ming Max Siu W:+2.0 9.29 1  19
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 12015 Juris Lebedoks W:-0.2 8.78 2  15
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 15663 BOHUMIL HOVORKA W:-0.5 7.93 3  18
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 01837 Ang Wee Teck W:+0.6 7.78 4  17
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 06096 Abdol Mulok Bin Awang Damit W:-1.6 7.43 5  14
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 15424 YUAN MING HSU W:+0.6 6.87 6  16
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 14079 Duasip Latong W:-0.4 5.98 7  13
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 23600 SHEN CHANG HUANG DNS11
474 05/21 15:00 Track and Field--Jump - Triple Jump-Men-70+ Final 12054 TSIA TIEN CHOU DNS12