:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 11219 Yau-Ming Max Siu W:+2.1 4.39 1  114
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 10608 IVAR RAIG W:+0.7 4.10 2  111
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 12015 Juris Lebedoks W:+1.1 4.00 3  12
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 15663 BOHUMIL HOVORKA W:+1.4 3.80 4  11
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 18892 Rashpal Singh W:+1.1 3.69 5  13
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 15424 YUAN MING HSU W:-0.4 3.31 6  110
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 24387 SU LIN W:+0.8 3.10 7  115
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 12134 Herbert Larsback W:+1.3 3.09 8  19
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 04035 TAI-SHENG CHEN W:0.0 3.06  15
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 06096 Abdol Mulok Bin Awang Damit 0  14
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 01837 Ang Wee Teck 0  18
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 14079 Duasip Latong 0  113
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 23788 HUAN-JUNG YANG DNS16
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 16366 Mohinder Singh Hooda DNS17
259 05/19 14:45 Track and Field--Jump - Long Jump-Men-70+ Final 23600 SHEN CHANG HUANG DNS112