:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 24665 Timothy Newenham 47.47 1  18
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 01104 KUO-SHENG LIN 44.20 2  11
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 07207 HUNG CHIH TSAI 37.72 3  16
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 23169 Roger Holliss 37.42 4  110
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 09004 Gulshan Sharma 29.89 5  113
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 14435 HSIEN SHIN CHIU 29.87 6  14
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 13503 KLAUS LUTTER 28.47 7  19
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 07225 ERDENECHIMEG NYAMDAVAA 22.54 8  111
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 23597 James Worden 20.12  17
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 16570 JIAN-MIN YU  13
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 07686 SERHII HAVRAS DNS12
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 15066 Jeffrey Richard Wiencek DNS15
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 22982 RANJIT SINGH BANSAL DNS112
102 05/18 08:30 Track and Field--Throw - Javelin-Men-65+ (600g) Final 19945 SENG CHUAN STANLEY WEE DNS114