:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 08596 Gubertas Trubila 05:25.90 1  18
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 13291 Wing Sang Wings Mak 05:32.86 2  110
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 00201 TSAI-HUAI CHEN 05:35.98 3  16
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 16722 Vic NG 05:46.81 4  115
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 05163 HSI CHIEN LIN 05:54.38 5  17
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 14635 Chia Chi Tseng 06:04.37 6  15
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 06284 YUNG MIAO TSENG 06:06.98 7  12
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 18024 Han Hui Lee 06:34.31 8  112
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 18927 Alan Roberts 06:37.31 9  13
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 11062 HAO-TSUNG MA 06:50.96 10  11
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 09679 DOYER KING 07:04.55 11  19
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 21202 Wen-Hsiung Yang 07:05.45 12  113
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 01205 HSIAO-CHUNG HAN 07:33.96 13  117
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 21713 TSE WEI YU 07:39.02 14  116
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 06974 Chung Sheng Huang DNS14
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 24968 Virginijus Valevicius DNS111
413 05/21 10:20 Track and Field--Middle-distance - 1500m-Men-60+ Final 24158 CHIEN CHUNG LIU DNS114