:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 06431 GIRIDHARA SALIAN 45.10 1  17
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 01933 GUI-GUANG CHEN 44.14 2  110
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 21553 HAO-GUEI CHANG 41.90 3  112
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 18120 Prashant Kumar Raghav 34.81 4  14
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 05167 CHIH HEN CHEN 31.76 5  12
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 01746 MING XIAN CHEN 28.84 6  15
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 13830 Robert Innis 14.32 7  111
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 15551 HSIN-CHENG LIU 0  16
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 09201 Kwanlang Lin 0  19 NM
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 05076 CHUAN PAO CHEN  11 請假
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 24358 Stuart Ryan  116 請假
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 18784 KAI LIU DNS13
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 21140 YING TE HO DNS18
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 07210 Kin Hung Lam DNS113
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 05163 HSI CHIEN LIN DNS114
178 05/18 15:40 Track and Field--Throw - Javelin-Men-60+ (600g) Final 07301 Szorre Endre DNS115