:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 15551 HSIN-CHENG LIU 8.95 6  16
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 04936 John Garvey 8.93 7  113
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 17339 ALEKSANDR KOLODCHENKOV 8.49 8  110
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 05575 YURIY BARKOV 7.69  112
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 18120 Prashant Kumar Raghav 12.07 1  19
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 16084 HAN HSIUNG CHEN 11.78 2  111
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 05076 CHUAN PAO CHEN 11.37 3  11
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 15604 CHUNG-JUNG CHEN 10.62 4  17
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 10949 Martin Baranzke 10.24 5  12
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 24358 Stuart Ryan DNS13
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 16723 TIM MOON NG DNS14
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 01933 GUI-GUANG CHEN DNS15
516 05/22 09:45 Track and Field--Throw - Shot Put-Men-60+ (5Kg) Final 18784 KAI LIU DNS18