:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 07610 Fareez Aspi Vasania 1.42 1  110
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 24511 TAKASHI SAITO 1.39 2  14
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 16849 YIH SHENG LI 1.33 3  15
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 22746 I-CHI LIU 1.18 4  18
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 20828 TIEN-KO HSU 1.00 5  11
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 15182 WEN-CHIEH KAO 1.00 5  12
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 04215 TAKASHI TANIGUCHI 0  13
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 15921 CHIEN-JEN LIU 0  16
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 07954 CHUN FAN TONG DNS17
177 05/18 15:30 Track and Field--Jump - High Jump-Men-60+ Final 07210 Kin Hung Lam DNS19