:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 03872 Nandor Bucherna 9.33 6  14
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 20158 Michael Schmude 8.92 7  117
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 02876 YUKITOMO HAYAKAWA 8.21 8  11
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 07828 TOSHIHIDE KODA 7.86  16
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 06205 CHIEN-CHUNG TENG 7.57  116
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 11042 James Wong Thien Yin 7.11  114
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 15270 CHENG CHIH LIOU 5.70  18
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 13418 Krishn Dev Narayan Tripathi 5.56  110
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 17830 Laini Inivale 13.01 1  118
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 13839 Jaanus Saar 11.73 2  112
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 05948 Brian Doolan 11.69 3  115
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 01508 Alan Derek Hough 10.68 4  12
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 17448 CHING-HO CHANG 10.09 5  19
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 01249 KHUUKHENDUU ADIYA DNS13
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 03888 GEORGE BABY VARGHESE DNS15
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 07956 Kengo Kubota DNS17
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 14539 FUN MIN LIAW DNS111
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 02666 Wong Ho Man Albert DNS113
505 05/22 08:20 Track and Field--Throw - Shot Put-Men-55+ (6Kg) Final 13829 ROBERT JOSEPH DNS119